| BAHRIA UNIVERSITY ISLAMABAD CAMPUS Dept of CS & Engg Final Examination Morning Fall 2009 (TIMING: 0900 - 1100) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | BCE-1 | BCE-3 | BCE-5 | BCE-7 | BSE-1 | BSE-3 | BSE-5 | BSE-7 | BEE-1A | BEE-3A | BEE-5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Monday | CF | DS | CN | AI | CF | DS | CN Merged with BCE-5 |
AI | CF | DS | DC&CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Ali Shahid | Adeel M. Syed | Rashid K. | Dr. Shehzad | Zelleh Husnain | Umair Azfar | Dr. Shehzad | Fazal Wahab | Umair Azfar | Naveed Qadri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tuesday | CAL | LA | DE Merged with BEE-5A |
CAL | LA | AT | VP | CAL | LA | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Aziz Ullah | Dr. Fazal | Aziz Ullah | Dr. Fazal | Dr, Yousaf | Shakeel Akhtar | Aziz Ullah | M. Ramzan | Farhan Nabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wednesday | BEE | DLD | OS | ACA | BEE | DLD | OS Merged with BCE-5 |
DES | BEE | DLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Haroon R. | Bilal Awan | Shaftab Ahmed | Jehanzeb Ahmed | Fouzia Noor | Amina Jameel | Qaiser Javaid | Haroon R. | Rashid K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thursday | ENG 1 | Intro to IR | Intro to MS | TW | ENG 1 | Intro to IR | ENG II | TW | Comm Skills (English 1) | Intro to DS | EI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Syed Zia | Irfan Qaisrani | Faiza Ehsan | Hamid Nawaz | Syed Zia | Irfan Qaisrani | Tooba S. | Hamid Nawaz | Aliya Farooq | Wajid Khan | Fazal Murtaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Friday | Pak Std | S.E 1 | S&S | PM | Pak Std | S.E 1 | CG | SPM | Pak Std | CA | S&S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Abdual Basit | Irum Jamshaid | Amina Jameel | Bilal Awan | Abdual Basit | Irum Jamshaid | Saima Jawad | Fazal Wahab | Anjum Khalil | Imran Fareed | Muneeb Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Monday | Physics | E II | NA | MBD | Physics | NA | DAA | Physics | E II | MP&A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Imtiaz Ali | Viqar Ahmed | M. Ramzan | Mansoor Naseer | Imtiaz Ali | M. Ramzan | Saima Jawad | Imtiaz Ali | Junaid | Mansoor N, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHRIA UNIVERSITY ISLAMABAD CAMPUS Dept of CS & Engg Final Examination Morning Fall 2009 (TIMING: 0900 - 1100) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | BEE-5B | BEE-7A | BEE-1B | BEE-3B | BEE-5C | BEE-5D | BEE-7B | ETM-1 | ETM-3 | ETM-4 | ETM-5 | ETM-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Monday | DC&CN | Opto | CF | DS | DC&CN | DC&CN | Opto Merged with BEE-7A |
PF | POM | DBMS | DC&CN | RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Fazal Murtaza | Zamir Ahmed | Fazal Wahab | Adeel M. Syed | Dr, Abid | Dr, Abid | Umair Azfar | Aisha Zaidi | Irum Jamshaid | Muzazza Y. | Ahsan Sohail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tuesday | DE | CAL | LA | TT&SS | TT&SS | CAL | ES | LA | TT&SS | HRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Dr. Irfan Zafar | Aziz Ullah | M. Ramzan | Madeeha | Madeeha | Raja Sohail | Shahid Butt | Raja Sohail | Madeeha | Haroon G. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wednesday | MP&A | IE | BEE | DLD | MP&A | ME | BEE | DLD | LIC | MP&A | CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Shaftab Ahmed | Kashif Shah | Haroon R. | M. Usman | Shaftab Ahmed | Amjad Imran | Fouzia Noor | Rashid K. | Shams | Muneeb Y. | Munazza Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thursday | EI | FCS | Comm Skills (English 1) | Intro to DS | ENG II | ENG II | ENG 1 | POA | MH of IR | ENG II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Fazal Murtaza | Soyaba Jawed | Aliya Farooq | Wajid Khan | Shiraza | Shiraza | Seema Raza | Muzaffar Asad | Zehra Rehman | Ishtiaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Friday | S&S | ACS | Pak Std | CA | S&S | S&S | CE | Intro to MS | CA | CA | S&S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Muneeb Y. | Rooh ul Amin | Ajmal | Imran Fareed | M. Usman | Amina Jameel | Ahsan Sohail | Faiza Ehsan | Imran Fareed | Dr. Yousaf | M. Usman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Monday | Physics | E II | MP&A | DC | Physics | EC II | FoF | DSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Imtiaz Ali | Arsalan Qamar | Manssor N, | Munazza Y. | Amad | Arsalan Qamar | Anila Fatima | Akhtar Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHRIA UNIVERSITY ISLAMABAD CAMPUS Dept of CS & Engg Final Examination Morning Fall 2009 (TIMING: 1800-2000) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DAY | BSCS 1 A |
BSCS 1 B |
BSCS 2 |
BSCS 3 |
BSCS 4 |
BSCS 5 |
BSCS 7 |
MS SE 1 |
MS SE 3 |
MS T&Nw
1 |
MS T&Nw 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Monday | CF | CF | OOP | DS | DS (With Morning) | CN | AI | AOS | SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Adeel Nasir | Umair Azfar | Rizwan Amir | Imran Fareed | Adeel M. Syed | Dr. Irfan Zafar | Ahmad Ali | Shaftab Ahmed | Dr. Rab Nawaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tuesday | CAL | CAL | DE | LA | DBMS | LA | ADB | FM&S | CSA&D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Shahid Butt | Shahid Butt | Aziz Ullah | Shahid Butt | Atif P. Malik | Dr. Malik Sikandar | M. Ahsan | M. Ramzan (Visiting) | Dr. Qaiser Ahsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wednesday | BEE (With Morning) | BEE | E I | DLD | CA | OS | TW | ASE | DCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Haroon Rasheed | Fouzia Noor | M. Usman | Mansoor Naseer | Jehanzeb Ahmed | Sohail Jabbar | Tipu Ismail | M. Javed Iqbal | Fasih ud Din | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thursday | ENG 1 | ENG 1 | Eng II | SE-1 | Eng II | OOA&D | OFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Sidra Shakoor | Sidra Shakoor | Kholah Sheraz | Rehan | Tipu Ismail | Dr. Shehzad | Zameer Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Friday | Pak Std | Pak Std | Islamic Std | Intro to Psy | Intro to Anthro | AT | CG (With Moring) | RM | AN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Salman Moin | Salman Moin | M. Usman (Visiting) | Ayesha Nisar | Sunita Wilson | Dr. Yousaf | Saima Jawad | Adnan Mujahid | Dr. Irfan Zafar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Monday | Physics | Physics | P&Statistics | NA | Power Electonics | DAA | SQA | UE | S&NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Imtiaz Ali | Amad | Shahid Butt | M. Ramzan | Kashif Shah | Saima Jawad | Naveed Umar | Fazal Wahab | Qaiser Javaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students are required to be seated in allocated Examination Halls 15 mins prior commencement of the examination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students without admit slip will not be allowed to sit in the examination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All the students are to collect their Admit Slips before 15th January 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students with admit slip indicating FEE “NO” are not allowed to sit in the examination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||